Recession-Resilient
Defensives that hold up in tough markets.
Updated 13d ago
Top 10 right now
| # | Symbol | Name | Price | Today | Score |
|---|---|---|---|---|---|
| 1 | JNJ | Johnson & Johnson | $270.00 | 1.04% | A87 |
| 2 | KO | Coca-Cola Company | $90.08 | 0.56% | A83 |
| 3 | PM | Philip Morris International Inc. | $194.10 | 1.12% | A81 |
| 4 | UNH | UNITEDHEALTH GROUP INCORPORATED (Delaware) | $401.01 | 0.42% | A79 |
| 5 | KMB | Kimberly-Clark Corp. | $110.34 | 0.36% | B77 |
| 6 | PG | Procter & Gamble Company | $145.00 | 0.72% | B76 |
| 7 | DLR | Digital Realty Trust, Inc. | $193.43 | 0.04% | B75 |
| 8 | COST | Costco Wholesale Corp | $956.12 | 0.68% | B74 |
| 9 | PEP | PepsiCo, Inc. | $142.19 | 0.83% | B72 |
| 10 | MO | Altria Group, Inc. | $69.12 | 0.80% | B72 |
Lists update once a day from a full market scan. Not financial advice.
