AI & Semiconductors
The AI build-out trade, scored.
Updated 13d ago
Top 10 right now
| # | Symbol | Name | Price | Today | Score |
|---|---|---|---|---|---|
| 1 | GOOGL | Alphabet Inc. Class A Common Stock | $342.00 | 0.44% | A84 |
| 2 | AAPL | Apple Inc. | $313.45 | 0.93% | A83 |
| 3 | MU | Micron Technology, Inc. | $938.40 | 3.70% | A83 |
| 4 | DDOG | Datadog Inc (Pre-Reincorporation) | $227.67 | 3.09% | A83 |
| 5 | MSFT | Microsoft Corp | $496.37 | 0.87% | B81 |
| 6 | ANET | Arista Networks | $202.25 | 1.07% | A80 |
| 7 | PLTR | Palantir Technologies Inc. Class A Common Stock | $177.50 | 0.48% | A79 |
| 8 | AVGO | Broadcom Inc. Common Stock | $355.59 | 0.96% | B76 |
| 9 | AMD | Advanced Micro Devices | $480.93 | 1.05% | B76 |
| 10 | ARM | Arm Holdings plc American Depositary Shares | $251.06 | 2.76% | B76 |
Lists update once a day from a full market scan. Not financial advice.
