Nasdaq & Tech ETFs
QQQ, semis, and tech-heavy funds.
Updated 13d ago
Top 8 right now
| # | Symbol | Name | Price | Today | Score |
|---|---|---|---|---|---|
| 1 | SOXL | Direxion Daily Semiconductor Bull 3X ETF | $116.60 | 7.08% | A85 |
| 2 | SOXX | iShares Semiconductor ETF | $515.40 | 2.37% | A82 |
| 3 | XLK | State Street Technology Select Sector SPDR ETF | $182.84 | 1.79% | A81 |
| 4 | XSD | State Street SPDR S&P Semiconductor ETF | $490.71 | 2.30% | A80 |
| 5 | VGT | Vanguard Information Technology ETF | $117.99 | 1.74% | A80 |
| 6 | SMH | VanEck Semiconductor ETF | $555.77 | 2.57% | B78 |
| 7 | QQQ | Invesco QQQ Trust, Series 1 | $711.37 | 0.81% | C71 |
| 8 | QQQM | Invesco NASDAQ 100 ETF | $292.90 | 0.80% | C67 |
Lists update once a day from a full market scan. Not financial advice.
