Dividend ETFs
High-yield and dividend-growth funds.
Updated 13d ago
Top 8 right now
| # | Symbol | Name | Price | Today | Score |
|---|---|---|---|---|---|
| 1 | SCHD | Schwab US Dividend Equity ETF | $35.05 | 0.49% | B74 |
| 2 | DGRO | iShares Core Dividend Growth ETF | $79.76 | 0.14% | B73 |
| 3 | VYM | Vanguard High Dividend Yield ETF | $164.99 | 0.01% | B72 |
| 4 | DVY | iShares Select Dividend ETF | $164.97 | 0.44% | C71 |
| 5 | NOBL | ProShares S&P 500 Dividend Aristocrats ETF | $58.81 | 0.00% | C71 |
| 6 | SPYD | State Street SPDR Portfolio S&P 500 High Dividend ETF | $50.44 | 0.44% | C71 |
| 7 | SDY | State Street SPDR S&P Dividend ETF | $158.49 | 0.00% | C70 |
| 8 | HDV | iShares Core High Dividend ETF | $29.74 | 0.17% | C66 |
Lists update once a day from a full market scan. Not financial advice.
