Broad Market ETFs
S&P 500 and total-market funds — the core of most portfolios.
Updated 13d ago
Top 7 right now
| # | Symbol | Name | Price | Today | Score |
|---|---|---|---|---|---|
| 1 | IVV | iShares Core S&P 500 ETF | $769.65 | 0.35% | B74 |
| 2 | VOO | Vanguard S&P 500 ETF | $704.20 | 0.34% | B74 |
| 3 | VTI | Vanguard Morningstar Total Stock Market ETF | $378.23 | 0.41% | B74 |
| 4 | SCHB | Schwab U.S. Broad Market ETF | $29.61 | 0.57% | B74 |
| 5 | SPY | State Street SPDR S&P 500 ETF Trust | $766.08 | 0.34% | B74 |
| 6 | ITOT | iShares Core S&P Total U.S. Stock Market ETF | $167.93 | 0.36% | B74 |
| 7 | VT | Vanguard Total World Stock ETF | $160.87 | 0.21% | B72 |
Lists update once a day from a full market scan. Not financial advice.
