Oversold Quality
Down a lot recently but still top-rated.
Updated 13d ago
Top 10 right now
| # | Symbol | Name | Price | Today | Score |
|---|---|---|---|---|---|
| 1 | NRGU | MicroSectors U.S. Big Oil 3x Leveraged ETNs due February 17, 2045 | $51.63 | 3.06% | A92 |
| 2 | MRNY | YieldMax MRNA Option Income Strategy ETF | $35.42 | 6.83% | A92 |
| 3 | SCTX | Scribe Therapeutics Inc. Common Stock | $31.70 | 2.68% | A92 |
| 4 | BBY | Best Buy Company, Inc. | $87.44 | 4.33% | A89 |
| 5 | MRNX | Defiance Daily Target 2X Long MRNA ETF | $90.77 | 10.03% | A87 |
| 6 | BDL | Flanigan's Enterprises Inc | $51.77 | 3.23% | B83 |
| 7 | CHRS | Coherus Oncology, Inc. Common Stock | $1.45 | 2.76% | A83 |
| 8 | RYDE | Ryde Group Ltd. | $0.66 | 5.11% | A83 |
| 9 | MGYR | Magyar Bancorp, Inc. | $19.68 | 7.01% | A83 |
| 10 | STAK | STAK Inc. Class A Ordinary Shares | $1.35 | 2.59% | A83 |
Lists update once a day from a full market scan. Not financial advice.
