Premium Names Over $100
High-priced stocks with the strongest scores.
Updated 13d ago
Top 10 right now
| # | Symbol | Name | Price | Today | Score |
|---|---|---|---|---|---|
| 1 | NUTX | Nutex Health Inc. Common Stock | $195.92 | 0.00% | A88 |
| 2 | SENEA | Seneca Foods Corp | $191.79 | 0.00% | A88 |
| 3 | SNDK | Sandisk Corporation Common Stock | $1499 | 4.31% | A87 |
| 4 | WDC | Western Digital Corp. | $468.88 | 4.43% | A86 |
| 5 | SEIC | SEI Investments Co | $110.78 | 0.00% | A86 |
| 6 | DAVE | Dave Inc | $372.30 | 0.00% | A86 |
| 7 | MRK | Merck & Co., Inc. | $153.10 | 1.55% | A86 |
| 8 | LNG | Cheniere Energy Inc | $284.08 | 0.00% | A85 |
| 9 | ENVA | Enova International Inc | $236.62 | 0.00% | A85 |
| 10 | TRV | The Travelers Companies, Inc. | $371.15 | 0.85% | B83 |
Lists update once a day from a full market scan. Not financial advice.
