Value ETFs
Value-factor funds — cheaper multiples, steadier names.
Updated 13d ago
Top 7 right now
| # | Symbol | Name | Price | Today | Score |
|---|---|---|---|---|---|
| 1 | IWD | iShares Russell 1000 Value ETF | $258.46 | 0.00% | B75 |
| 2 | VTV | Vanguard Morningstar Value ETF | $226.83 | 0.09% | B73 |
| 3 | AVUV | Avantis U.S. Small Cap Value ETF | $125.81 | 0.37% | B73 |
| 4 | SCHV | Schwab U.S. Large-Cap Value ETF | $34.95 | 0.00% | B73 |
| 5 | MGV | Vanguard Morningstar Mega Cap Value ETF | $168.34 | 0.05% | B73 |
| 6 | IUSV | iShares Core S&P U.S. Value ETF | $115.20 | 0.00% | B72 |
| 7 | SPYV | State Street SPDR Portfolio S&P 500 Value ETF | $63.70 | 0.55% | B72 |
Lists update once a day from a full market scan. Not financial advice.
