Small-Cap ETFs
Russell 2000 and small-cap factor funds.
Updated 13d ago
Top 7 right now
| # | Symbol | Name | Price | Today | Score |
|---|---|---|---|---|---|
| 1 | IWM | iShares Russell 2000 ETF | $298.93 | 0.02% | B75 |
| 2 | SCHA | Schwab U.S Small- Cap ETF | $34.71 | 0.00% | B75 |
| 3 | SPSM | State Street SPDR Portfolio S&P 600 Small Cap ETF | $57.07 | 0.00% | B74 |
| 4 | IJS | iShares S&P Small-Cap 600 Value ETF | $137.93 | 0.00% | B74 |
| 5 | IJR | iShares Core S&P Small-Cap ETF | $146.77 | 0.00% | B74 |
| 6 | AVUV | Avantis U.S. Small Cap Value ETF | $125.81 | 0.37% | B73 |
| 7 | VB | Vanguard Morningstar Small-Cap ETF | $303.96 | 0.08% | B73 |
Lists update once a day from a full market scan. Not financial advice.
