Commodity ETFs
Gold, silver, oil, and broad commodity baskets.
Updated 13d ago
Top 8 right now
| # | Symbol | Name | Price | Today | Score |
|---|---|---|---|---|---|
| 1 | USO | United States Oil Fund, LP | $127.35 | 0.84% | A87 |
| 2 | PDBC | Invesco Actively Managed Exch-Traded Commodity Fd Tr Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | $18.18 | 0.61% | B79 |
| 3 | GLD | SPDR Gold Trust, SPDR Gold Shares | $421.32 | 0.00% | B78 |
| 4 | IAU | iShares Gold Trust | $86.37 | 0.05% | B78 |
| 5 | DBC | Invesco DB Commodity Index Tracking Fund | $30.50 | 0.00% | B76 |
| 6 | SLV | iShares Silver Trust | $61.59 | 0.13% | B73 |
| 7 | GDX | VanEck Gold Miners ETF | $102.42 | 0.02% | C65 |
| 8 | UNG | United States Natural Gas Fund, LP Unit | $10.41 | 0.77% | C62 |
Lists update once a day from a full market scan. Not financial advice.
