Bond ETFs
Treasuries, corporates, and high-yield bonds.
Updated 13d ago
Top 9 right now
| # | Symbol | Name | Price | Today | Score |
|---|---|---|---|---|---|
| 1 | BIL | State Street SPDR Bloomberg 1-3 Month T-Bill ETF | $91.63 | 0.01% | C69 |
| 2 | SHY | iShares 1-3 Year Treasury Bond ETF | $82.05 | 0.02% | C68 |
| 3 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $79.90 | 0.00% | C68 |
| 4 | AGG | iShares Core U.S. Aggregate Bond ETF | $97.86 | 0.00% | C63 |
| 5 | BND | Vanguard Total Bond Market | $72.58 | 0.01% | C63 |
| 6 | TIP | iShares TIPS Bond ETF | $107.51 | 0.00% | C63 |
| 7 | IEF | iShares 7-10 Year Treasury Bond ETF | $93.32 | 0.00% | C63 |
| 8 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | $106.78 | 0.00% | C62 |
| 9 | TLT | iShares 20+ Year Treasury Bond ETF | $83.30 | 0.06% | C61 |
Lists update once a day from a full market scan. Not financial advice.
