Clean Energy & EVs
Renewables, batteries, EVs.
Updated 13d ago
Top 10 right now
| # | Symbol | Name | Price | Today | Score |
|---|---|---|---|---|---|
| 1 | STEM | Stem Inc | $5.66 | 5.48% | B76 |
| 2 | SHLS | Shoals Technologies Group Inc | $7.31 | 1.93% | B72 |
| 3 | NEE | NextEra Energy, Inc. | $84.22 | 0.23% | C71 |
| 4 | ENPH | Enphase Energy, Inc. | $38.41 | 2.30% | C67 |
| 5 | BLDP | Ballard Power Systems Inc | $2.29 | 1.71% | C65 |
| 6 | FSLR | First Solar, Inc. | $205.93 | 3.68% | C62 |
| 7 | RUN | Sunrun Inc | $9.13 | 1.31% | C62 |
| 8 | TSLA | Tesla Inc | $345.82 | 0.03% | C59 |
| 9 | NIO | NIO Inc | $4.37 | 0.45% | D56 |
| 10 | BE | Bloom Energy Corporation | $218.21 | 4.49% | D54 |
Lists update once a day from a full market scan. Not financial advice.
